Audit log
Verifiable alerts for USDe.
Pegana watches Solana pegged assets, compares market price to intrinsic value, and seals each state change into a content-addressed receipt, reproducible from the inputs the methodology saw. Showing only rows for USDe. Clear filter.
ledger liveshowing recent rows below · full history at /v1/audit
50Recent transitions
14Assets in view
v0.7.0Methodology
| When · UTC | Asset | Transition | Method | Receipt |
|---|---|---|---|---|
| 2026-08-23 03:48:56 | corvusSOL | Pegged→Drift | v0.7.0 | |
| 2026-08-23 02:56:20 | USDS | Pegged→Drift | v0.7.0 | |
| 2026-08-23 02:54:03 | CASH | Pegged→Drift | v0.7.0 | |
| 2026-08-23 02:53:53 | JupUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-23 02:53:39 | USDe | Pegged→Drift | v0.7.0 | |
| 2026-08-23 02:53:36 | PYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-22 16:29:07 | rkuSOL | Pegged→Drift | v0.7.0 | |
| 2026-08-22 10:22:36 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-22 05:44:57 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-22 05:25:15 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-22 05:23:36 | eHYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-22 05:22:39 | PYUSD | Depeg→Drift | v0.7.0 | |
| 2026-08-22 05:17:21 | USDS | Depeg→Drift | v0.7.0 | |
| 2026-08-22 05:15:14 | CASH | Depeg→Drift | v0.7.0 | |
| 2026-08-22 05:11:39 | CASH | Pegged→Depeg | v0.7.0 | anchored |
| 2026-08-22 05:11:34 | JupUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-22 05:11:24 | USDS | Pegged→Depeg | v0.7.0 | anchored |
| 2026-08-22 05:11:24 | USDe | Pegged→Drift | v0.7.0 | |
| 2026-08-22 05:11:21 | PYUSD | Pegged→Depeg | v0.7.0 | anchored |
| 2026-08-22 04:56:06 | eHYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-21 16:22:29 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-21 16:14:23 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-21 15:52:43 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-21 15:35:04 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-21 05:45:51 | PYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-20 22:51:44 | PYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-20 00:42:57 | USDS | Pegged→Drift | v0.7.0 | |
| 2026-08-20 00:42:57 | PYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-19 15:28:54 | PYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-19 14:55:46 | EURC | Pegged→Drift | v0.7.0 | |
| 2026-08-16 21:41:21 | PYUSD | Pegged→Drift | v0.7.0 | |
| 2026-08-14 15:48:44 | USD* | Depeg→Critical | v0.7.0 | |
| 2026-08-14 15:47:06 | USD* | Pegged→Depeg | v0.7.0 | |
| 2026-08-13 00:10:44 | corvusSOL | Pegged→Drift | v0.7.0 | |
| 2026-08-10 09:39:44 | EURC | Pegged→Drift | v0.7.0 | |
| 2026-08-09 19:45:08 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-09 01:41:05 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-08 20:33:03 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-08 13:04:24 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-07 20:06:05 | sUSDe | Pegged→Drift | v0.7.0 | |
| 2026-08-07 13:52:36 | hyUSD | Depeg→Drift | v0.7.0 | |
| 2026-08-06 13:11:42 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-06 13:08:36 | hyUSD | Drift→Depeg | v0.7.0 | anchored |
| 2026-08-05 12:27:17 | hyUSD | Depeg→Drift | v0.7.0 | |
| 2026-08-05 09:57:11 | USDY | Pegged→Drift | v0.7.0 | |
| 2026-08-05 00:07:43 | sUSDe | Pegged→Drift | v0.7.0 | |
| 2026-08-04 10:54:59 | sUSDe | Pegged→Drift | v0.7.0 | |
| 2026-08-03 18:55:36 | EURC | Pegged→Drift | v0.7.0 | |
| 2026-08-03 04:11:12 | USX | Unknown→Depeg | v0.7.0 | anchored |
| 2026-08-03 04:05:07 | USX | Pegged→Unknown | v0.7.0 |
click a row for the receipt