| Case | Asset | Class | Date | Worst spread | Detected live? |
|---|---|---|---|---|---|
| USDC-SVB | USDC | Fiat stable | 2023-03-11 | −1300 bps | No (pre-Pegana) |
| UST collapse | UST | Algo synthetic | 2022-05-09 | −7000 bps | No (pre-Pegana) |
| mSOL flash crash | mSOL | LST | 2022-06-19 | −1500 bps | No (pre-Pegana) |
| DAI / SVB contagion | DAI | CDP | 2023-03-11 | −1100 bps | No (pre-Pegana) |
| GHO mint-only float | GHO | CDP | 2023-08-15 | −550 bps | No (pre-Pegana) |
Themes that recur
Two-numbers framing matters. USDC and DAI both had intrinsic ≈ $1 throughout the SVB weekend — only the market refused the price. mSOL had market ≈ 0.85 SOL for four minutes while Marinade’s on-chain intrinsic never moved. A monitor that watches one side prints either a false negative (intrinsic-only) or a false positive (market-only). See intrinsic vs market. Thin venues lie. mSOL’s flash crash was a single thin pool dragging an oracle. Liquidations cascaded against healthy collateral. The fix is routed quotes (Jupiter)- a confidence score that drops when depth disappears. See market value.